<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolina Real Estate Forum</title>
	<atom:link href="http://www.carolinarealestateforum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carolinarealestateforum.com</link>
	<description>new homes, communities and real estate blog in North Carolina and South Carolina</description>
	<lastBuildDate>Thu, 17 May 2012 21:10:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make Way for Multi-Family Homes</title>
		<link>http://www.carolinarealestateforum.com/make-way-for-multi-family-homes-622/</link>
		<comments>http://www.carolinarealestateforum.com/make-way-for-multi-family-homes-622/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:01:53 +0000</pubDate>
		<dc:creator>Delaney</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Raleigh new homes]]></category>
		<category><![CDATA[2011 construction permits]]></category>
		<category><![CDATA[multi-family housing]]></category>
		<category><![CDATA[Raleigh real estate]]></category>
		<category><![CDATA[u.s. census bureau data]]></category>

		<guid isPermaLink="false">http://www.carolinarealestateforum.com/?p=622</guid>
		<description><![CDATA[According to the U.S. Census Bureau, who recently released data concerning construction permits issued by localities in 2011, Raleigh, N.C. was the third top city with the most construction activity with 13.66 construction permits per 1000 housing units.
Why is multi-family building becoming more and more popular? According to the Trulia Rent Monitor, rents rose 5.6 [...]]]></description>
		<wfw:commentRss>http://www.carolinarealestateforum.com/make-way-for-multi-family-homes-622/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Remains Atop Best Cities for Jobs List</title>
		<link>http://www.carolinarealestateforum.com/raleigh-remains-atop-best-cities-for-jobs-list-619/</link>
		<comments>http://www.carolinarealestateforum.com/raleigh-remains-atop-best-cities-for-jobs-list-619/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:04:59 +0000</pubDate>
		<dc:creator>Delaney</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Raleigh new homes]]></category>
		<category><![CDATA[best cities for jobs]]></category>
		<category><![CDATA[North Carolina real estate]]></category>
		<category><![CDATA[Raleigh]]></category>

		<guid isPermaLink="false">http://www.carolinarealestateforum.com/?p=619</guid>
		<description><![CDATA[
Raleigh recently found itself ranking seventh in New Geography&#8217;s annual survey of the best places for jobs. This marks the seventh year in a row that Raleigh ranked within the top 15 cities.
Raleigh is one of the cities that benefits from the nationwide tech growth trend. Other cities benefiting from technology are Austin, Salt Lake [...]]]></description>
		<wfw:commentRss>http://www.carolinarealestateforum.com/raleigh-remains-atop-best-cities-for-jobs-list-619/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Your Facts about Foreclosure with Equifax</title>
		<link>http://www.carolinarealestateforum.com/check-your-facts-about-foreclosure-with-equifax-626/</link>
		<comments>http://www.carolinarealestateforum.com/check-your-facts-about-foreclosure-with-equifax-626/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:24:30 +0000</pubDate>
		<dc:creator>Ben Heisler</dc:creator>
				<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[Homebuyer Incentives]]></category>
		<category><![CDATA[equifax finance blog]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Making Home Affordable (MHA) programs]]></category>
		<category><![CDATA[managing money]]></category>

		<guid isPermaLink="false">http://www.carolinarealestateforum.com/?p=626</guid>
		<description><![CDATA[Mortgage foreclosure scams are up to nearly 60 percent this year and are still growing, according to the Homeownership Preservation Foundation (HPF), an independent national nonprofit which rescues homeowners from foreclosures. However, not every program out there is a scam waiting to happen. Ilyce Glink, real estate expert for Equifax, shares a list of helpful, [...]]]></description>
		<wfw:commentRss>http://www.carolinarealestateforum.com/check-your-facts-about-foreclosure-with-equifax-626/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market on the Rise in Aiken</title>
		<link>http://www.carolinarealestateforum.com/housing-market-on-the-rise-in-aiken-615/</link>
		<comments>http://www.carolinarealestateforum.com/housing-market-on-the-rise-in-aiken-615/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:40:50 +0000</pubDate>
		<dc:creator>Delaney</dc:creator>
				<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[aiken]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[south carolina new homes]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.carolinarealestateforum.com/?p=615</guid>
		<description><![CDATA[
As the housing market continues to improve nationwide, Aiken is making sure it doesn&#8217;t get left behind. The Aiken Board of Realtors recently announced that area home sales are up 32 percent from March of 2011.
Local industry professionals attribute this increase to rising rent prices and lower interest rates. Average rent increased to $820 from [...]]]></description>
		<wfw:commentRss>http://www.carolinarealestateforum.com/housing-market-on-the-rise-in-aiken-615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Sure Man’s Best Friend is Protected by Your Homeowner’s Policy</title>
		<link>http://www.carolinarealestateforum.com/make-sure-man%e2%80%99s-best-friend-is-protected-by-your-homeowner%e2%80%99s-policy-605/</link>
		<comments>http://www.carolinarealestateforum.com/make-sure-man%e2%80%99s-best-friend-is-protected-by-your-homeowner%e2%80%99s-policy-605/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:20:43 +0000</pubDate>
		<dc:creator>Ben Heisler</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Maintenance]]></category>

		<guid isPermaLink="false">http://www.carolinarealestateforum.com/?p=605</guid>
		<description><![CDATA[When we think of homeowners insurance policies, we think of protections in case of disaster, but there are other aspects of the policy which you should be aware of. One of these additional aspects is coverage for your pets. Equifax has a great article explaining how pets and homeowners insurance interact, titled “Your Homeowners Insurance [...]]]></description>
		<wfw:commentRss>http://www.carolinarealestateforum.com/make-sure-man%e2%80%99s-best-friend-is-protected-by-your-homeowner%e2%80%99s-policy-605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenFiber Makes Builder Magazine Editor&#8217;s Pick List</title>
		<link>http://www.carolinarealestateforum.com/greenfiber-makes-builder-magazine-editors-pick-list-602/</link>
		<comments>http://www.carolinarealestateforum.com/greenfiber-makes-builder-magazine-editors-pick-list-602/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:39:08 +0000</pubDate>
		<dc:creator>Delaney</dc:creator>
				<category><![CDATA[Charlotte new homes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[New Home News]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[builder magazine]]></category>
		<category><![CDATA[Carolina new homes]]></category>
		<category><![CDATA[GreenFiber]]></category>

		<guid isPermaLink="false">http://www.carolinarealestateforum.com/?p=602</guid>
		<description><![CDATA[GreenFiber, a company that produces insulation products with multiple environmental benefits, made Builder Magazine&#8217;s 2012 Editor&#8217;s pick list. This company, which is headquartered in Charlotte, is one of the ten companies and products on the list.
GreenFiber Insulation is environmentally-friendly insulation that is made for use in attics, floors and walls. Benefits of the product include [...]]]></description>
		<wfw:commentRss>http://www.carolinarealestateforum.com/greenfiber-makes-builder-magazine-editors-pick-list-602/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Carolina Cities Make Improving Markets List for April</title>
		<link>http://www.carolinarealestateforum.com/nine-carolina-cities-make-improving-markets-list-for-april-598/</link>
		<comments>http://www.carolinarealestateforum.com/nine-carolina-cities-make-improving-markets-list-for-april-598/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:44:16 +0000</pubDate>
		<dc:creator>Delaney</dc:creator>
				<category><![CDATA[Charleston new homes]]></category>
		<category><![CDATA[Charlotte new homes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Greensboro new homes]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Winston-Salem new homes]]></category>
		<category><![CDATA[improving markets index]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[north carolina homes]]></category>
		<category><![CDATA[south carolina homes]]></category>

		<guid isPermaLink="false">http://www.carolinarealestateforum.com/?p=598</guid>
		<description><![CDATA[Nine cities in North and South Carolina made the list of housing markets showing measurable improvement in April. Compiled by the National Association of Home Builders and First American Improving Markets Index (IMI), April&#8217;s list included 101 metropolitan areas across the nation.
Seven North Carolina cities:  Burlington, Charlotte, Goldsboro, Greensboro, Greenville, Rocky Mount and Winston-Salem made [...]]]></description>
		<wfw:commentRss>http://www.carolinarealestateforum.com/nine-carolina-cities-make-improving-markets-list-for-april-598/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Ranks in Top 25 U.S. Cities with the Most Energy Star Buildings</title>
		<link>http://www.carolinarealestateforum.com/charlotte-ranks-in-top-25-u-s-cities-with-the-most-energy-star-buildings-595/</link>
		<comments>http://www.carolinarealestateforum.com/charlotte-ranks-in-top-25-u-s-cities-with-the-most-energy-star-buildings-595/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:40:20 +0000</pubDate>
		<dc:creator>Delaney</dc:creator>
				<category><![CDATA[Charlotte new homes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[energy efficient new homes]]></category>
		<category><![CDATA[ENERGY STAR]]></category>

		<guid isPermaLink="false">http://www.carolinarealestateforum.com/?p=595</guid>
		<description><![CDATA[Charlotte was recently listed as one of 25 cities with the greatest number of energy efficient buildings that earned the Environmental Protection Agency&#8217;s Energy Star certification in 2011.
These buildings sprawl over a combined 25 million square feet, and are expected to save almost $15 million annually in energy costs and prevent greenhouse gas emissions equal [...]]]></description>
		<wfw:commentRss>http://www.carolinarealestateforum.com/charlotte-ranks-in-top-25-u-s-cities-with-the-most-energy-star-buildings-595/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.carolinarealestateforum.com @ 2012-05-18 11:10:49 -->
