<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolina Real Estate Forum &#187; housing market</title>
	<atom:link href="http://www.carolinarealestateforum.com/tag/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carolinarealestateforum.com</link>
	<description>new homes, communities and real estate blog in North Carolina and South Carolina</description>
	<lastBuildDate>Thu, 17 May 2012 21:10:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Market on the Rise in Aiken</title>
		<link>http://www.carolinarealestateforum.com/housing-market-on-the-rise-in-aiken-615/</link>
		<comments>http://www.carolinarealestateforum.com/housing-market-on-the-rise-in-aiken-615/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:40:50 +0000</pubDate>
		<dc:creator>Delaney</dc:creator>
				<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[aiken]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[south carolina new homes]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.carolinarealestateforum.com/?p=615</guid>
		<description><![CDATA[
As the housing market continues to improve nationwide, Aiken is making sure it doesn&#8217;t get left behind. The Aiken Board of Realtors recently announced that area home sales are up 32 percent from March of 2011.
Local industry professionals attribute this increase to rising rent prices and lower interest rates. Average rent increased to $820 from [...]]]></description>
		<wfw:commentRss>http://www.carolinarealestateforum.com/housing-market-on-the-rise-in-aiken-615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Buy Now or Rent?</title>
		<link>http://www.carolinarealestateforum.com/should-i-buy-now-or-rent-16/</link>
		<comments>http://www.carolinarealestateforum.com/should-i-buy-now-or-rent-16/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 02:52:14 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[New Home News]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[first-time home buyer]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.carolinarealestateforum.com/should-i-buy-now-or-rent-16</guid>
		<description><![CDATA[Q:    I’m a first-time home buyer. Is it best to wait, keep renting, and hope that prices will get even lower?
A:    If you continue to wait, you may never be able to afford to get into the housing market. Even as home prices are currently moderating or falling, depending on where you live, rents continue [...]]]></description>
		<wfw:commentRss>http://www.carolinarealestateforum.com/should-i-buy-now-or-rent-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.carolinarealestateforum.com @ 2012-05-21 20:27:34 -->
